Difference between revisions of "Permission Manager"
Andthompson (Talk | contribs) (Redirecting to DLS IV User Groups#The Permission Manager) |
Andthompson (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | __TOC__ | |
+ | [[category:Working with DLS]] | ||
+ | |||
+ | ==System Permissions== | ||
+ | |||
+ | The System Permissions tab defines access rules for user groups and their access to features with respect to administration features of the DLS IV software. | ||
+ | |||
+ | ===Account Group=== | ||
+ | |||
+ | This type of permission with give the user rights to [[Account Groups]] and Accounts that are part of the selected Account Group. The permissions will cascade down all sub Account Groups. | ||
+ | |||
+ | This will let you assign the various privileges (read, edit, etc.) which different [[user groups]] will have for different [[Account Groups]] | ||
+ | |||
+ | ===Recent Activity=== | ||
+ | |||
+ | This type of permission will give the user right to [[Recent Activity]] logs. By default all users can view their own logs, but you may want certain users to be able to view all logs. | ||
+ | |||
+ | ==Panel Option Permissions== | ||
+ | |||
+ | Panel option permissions defines access rules for Account Groups and Users for usage of features within an account workfile. | ||
+ | |||
+ | ===Secure Data==== | ||
+ | |||
+ | This option allows only controlled access to data within an account that is considered to have sensitive data (installer's code, downloading access code, and so on). Permissions can be set to allow or restrict the user from doing the following: | ||
+ | |||
+ | • Uploading | ||
+ | |||
+ | • Downloading | ||
+ | |||
+ | • Executing | ||
+ | |||
+ | • Saving | ||
+ | |||
+ | • Restricted Access (viewing) | ||
+ | |||
+ | ===Functions=== | ||
+ | |||
+ | This option allows for controlled access to executing status functions (arm/disarm, bypassing zones): | ||
+ | |||
+ | • Executing | ||
+ | |||
+ | • Saving | ||
+ | |||
+ | • Restricted Access (viewing) |
Revision as of 15:59, 22 July 2009
Contents
System Permissions
The System Permissions tab defines access rules for user groups and their access to features with respect to administration features of the DLS IV software.
Account Group
This type of permission with give the user rights to Account Groups and Accounts that are part of the selected Account Group. The permissions will cascade down all sub Account Groups.
This will let you assign the various privileges (read, edit, etc.) which different user groups will have for different Account Groups
Recent Activity
This type of permission will give the user right to Recent Activity logs. By default all users can view their own logs, but you may want certain users to be able to view all logs.
Panel Option Permissions
Panel option permissions defines access rules for Account Groups and Users for usage of features within an account workfile.
Secure Data=
This option allows only controlled access to data within an account that is considered to have sensitive data (installer's code, downloading access code, and so on). Permissions can be set to allow or restrict the user from doing the following:
• Uploading
• Downloading
• Executing
• Saving
• Restricted Access (viewing)
Functions
This option allows for controlled access to executing status functions (arm/disarm, bypassing zones):
• Executing
• Saving
• Restricted Access (viewing)